Pre-Construction. To be built. New Construction! Custom Home, Luxury Home, ready to move with permission to use it. To be Build. Brand New Home custom home to be built. Built By MGA Construction US, Custom Homes. Construction within more strict codes of construction of FL and US. Open concept layout or open floor plan. The windows with new codes to support wings of hurricane and range of durable, energy - efficient and customizable, codes FBC to beams trusses and hurricane ties, hurricane straps resistant at hurricane, and structures to support hurricanes in FL, walls in blocks with tied together with cement beams. Brand New Home, abundant natural light, modern kitchen with quality cabinets solid wood and finishes 42" with Quartz countertop, with backsplash tile in walls kitchen, all floor in Porcelain Tile. Spacious master bedroom and spacious master bathroom with shower tub and big walk-in closet, big family room together with formal dining room separate. Goods schools and close to bus stop and shopping centers. First time buyers can qualification with Purchase Assistance/ Down payment assistance Osceola County.
| Date | Event | Price | Source |
|---|---|---|---|
| listed (Active) | $525,000 | StellarMLS #S5144036![]() | |
| price changed | $524,999 | StellarMLS #S5144036![]() | |
| price changed | $524,500 | StellarMLS #S5144036![]() | |
| price changed | $523,500 | StellarMLS #S5144036![]() | |
| price changed | $522,500 | StellarMLS #S5144036![]() | |
| price changed | $520,500 | StellarMLS #S5144036![]() | |
| price changed | $535,999 | StellarMLS #S5144036![]() | |
| price changed | $538,999 | StellarMLS #S5144036![]() | |
| price changed | $540,999 | StellarMLS #S5144036![]() | |
| price changed | $538,999 | StellarMLS #S5144036![]() | |
| price changed | $537,999 | StellarMLS #S5144036![]() | |
| price changed | $536,999 | StellarMLS #S5144036![]() | |
| price changed | $535,999 | StellarMLS #S5144036![]() | |
| price changed | $534,999 | StellarMLS #S5144036![]() | |
| price changed | $530,999 | StellarMLS #S5144036![]() | |
| price changed | $528,999 | StellarMLS #S5144036![]() | |
| price changed | $527,999 | StellarMLS #S5144036![]() | |
| price changed | $526,999 | StellarMLS #S5144036![]() | |
| price changed | $525,999 | StellarMLS #S5144036![]() | |
| price changed | $524,999 | StellarMLS #S5144036![]() | |
| price changed | $521,999 | StellarMLS #S5144036![]() | |
| price changed | $520,999 | StellarMLS #S5144036![]() | |
| price changed | $525,500 | StellarMLS #S5144036![]() | |
| price changed | $524,999 | StellarMLS #S5144036![]() | |
| price changed | $523,999 | StellarMLS #S5144036![]() | |
| price changed | $522,999 | StellarMLS #S5144036![]() | |
| price changed | $520,999 | StellarMLS #S5144036![]() | |
| price changed | $519,999 | StellarMLS #S5144036![]() | |
| price changed | $520,999 | StellarMLS #S5144036![]() | |
| price changed | $519,999 | StellarMLS #S5144036![]() | |
| price changed | $518,999 | StellarMLS #S5144036![]() | |
| price changed | $517,999 | StellarMLS #S5144036![]() | |
| price changed | $516,999 | StellarMLS #S5144036![]() | |
| price changed | $515,999 | StellarMLS #S5144036![]() | |
| price changed | $514,999 | StellarMLS #S5144036![]() | |
| price changed | $513,999 | StellarMLS #S5144036![]() | |
| price changed | $512,999 | StellarMLS #S5144036![]() | |
| price changed | $511,999 | StellarMLS #S5144036![]() | |
| price changed | $510,999 | StellarMLS #S5144036![]() | |
| price changed | $509,999 | StellarMLS #S5144036![]() | |
| price changed | $505,999 | StellarMLS #S5144036![]() | |
| price changed | $504,999 | StellarMLS #S5144036![]() | |
| price changed | $503,999 | StellarMLS #S5144036![]() | |
| price changed | $502,999 | StellarMLS #S5144036![]() | |
| price changed | $501,999 | StellarMLS #S5144036![]() | |
| price changed | $500,999 | StellarMLS #S5144036![]() | |
| price changed | $499,999 | StellarMLS #S5144036![]() | |
| price changed | $498,999 | StellarMLS #S5144036![]() | |
| price changed | $497,999 | StellarMLS #S5144036![]() | |
| price changed | $496,999 | StellarMLS #S5144036![]() | |
| price changed | $495,999 | StellarMLS #S5144036![]() | |
| price changed | $494,999 | StellarMLS #S5144036![]() | |
| price changed | $492,999 | StellarMLS #S5144036![]() | |
| price changed | $475,999 | StellarMLS #S5144036![]() | |
| price changed | $474,999 | StellarMLS #S5144036![]() | |
| price changed | $473,999 | StellarMLS #S5144036![]() | |
| price changed | $472,999 | StellarMLS #S5144036![]() | |
| price changed | $471,999 | StellarMLS #S5144036![]() | |
| price changed | $470,999 | StellarMLS #S5144036![]() | |
| price changed | $474,999 | StellarMLS #S5144036![]() | |
| price changed | $485,999 | StellarMLS #S5144036![]() |
Hi there — ask anything about this property or the area and the team will get right back to you.
Last checked Source: StellarMLSMLS# S5144036
Local real estate advisory services provided by agent with GGMS Demo Agency
Listed by Jose Lozada with Property Outlet International · Cell: 407-723-7000
Listings courtesy of Stellar MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing information is provided for consumers? personal, non-commercial use, solely to identify prospective properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Information deemed reliable but not guaranteed. Copyright © 2026 MLS GRID. All Rights Reserved.
You agree to GGMS Demo Agency Terms of Use and Privacy Policy. By choosing to contact a property, you also agree that GGMS Demo Agency and its associates may call, text, or email you regarding any inquiries or activities you submit through our website. This may involve the use of automated means and prerecorded or artificial voices.
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by GGMS Demo Agency via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by GGMS Demo Agency via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by GGMS Demo Agency via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by GGMS Demo Agency via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account