Welcome to your beautifully updated, turn-key Florida retreat! 38 Regina Blvd, Beverly Hills, FL 34465, Nestled on an oversized, high-and-dry corner lot in the peaceful Beverly Hills community, this stunning 3-bedroom, 2-bathroom concrete block home offers the perfect blend of modern upgrades and effortless single-story living. From the moment you step inside, you will notice the seamless flow of the open-concept living space, completely elevated by high-end finishes and an abundance of natural light. The entire home features gorgeous ceramic tile flooring—making cleanup a breeze and offering a cool, clean aesthetic perfect for the Florida climate. The heart of this home is the fully remodeled, chef-inspired kitchen. It boasts striking granite countertops, modern cabinetry with soft-close technology, and a suite of quality appliances including a built-in microwave, stove, and refrigerator. Whether you are hosting a weekend gathering or preparing a quiet weeknight meal, this kitchen is as functional as it is beautiful. Retreat to the primary suite or utilize the versatile split-floor-plan guest bedrooms, ideal for a growing family, a dedicated home office, or a hobby space. The second bathroom features a unique, eye-catching skylight that floods the space with warm, natural sunlight. Located just minutes from local shopping, dining, medical facilities, and the Nature Coast’s world-class outdoor recreation—including nearby crystal-clear springs, golfing, and boating—this move-in ready gem offers the ultimate Florida lifestyle. Don't wait! Turn-key homes at this price point do not last. Schedule your private showing today
| Date | Event | Price | Source |
|---|---|---|---|
| listed (Active) | $229,999 | StellarMLS #P4938555![]() | |
| price changed | $229,899 | StellarMLS #P4938555![]() | |
| price changed | $229,799 | StellarMLS #P4938555![]() | |
| price changed | $229,699 | StellarMLS #P4938555![]() | |
| price changed | $229,599 | StellarMLS #P4938555![]() | |
| price changed | $229,499 | StellarMLS #P4938555![]() | |
| price changed | $229,399 | StellarMLS #P4938555![]() | |
| price changed | $229,299 | StellarMLS #P4938555![]() | |
| price changed | $229,199 | StellarMLS #P4938555![]() | |
| price changed | $219,999 | StellarMLS #P4938555![]() | |
| price changed | $219,998 | StellarMLS #P4938555![]() | |
| price changed | $219,997 | StellarMLS #P4938555![]() | |
| price changed | $219,996 | StellarMLS #P4938555![]() | |
| price changed | $219,995 | StellarMLS #P4938555![]() | |
| price changed | $219,994 | StellarMLS #P4938555![]() | |
| price changed | $219,993 | StellarMLS #P4938555![]() | |
| price changed | $219,992 | StellarMLS #P4938555![]() | |
| price changed | $219,991 | StellarMLS #P4938555![]() | |
| price changed | $219,990 | StellarMLS #P4938555![]() | |
| price changed | $219,989 | StellarMLS #P4938555![]() | |
| price changed | $219,988 | StellarMLS #P4938555![]() | |
| price changed | $219,987 | StellarMLS #P4938555![]() | |
| price changed | $219,986 | StellarMLS #P4938555![]() | |
| price changed | $219,985 | StellarMLS #P4938555![]() | |
| price changed | $219,984 | StellarMLS #P4938555![]() | |
| price changed | $219,983 | StellarMLS #P4938555![]() | |
| price changed | $219,982 | StellarMLS #P4938555![]() | |
| price changed | $219,981 | StellarMLS #P4938555![]() | |
| price changed | $219,980 | StellarMLS #P4938555![]() | |
| price changed | $219,979 | StellarMLS #P4938555![]() | |
| price changed | $219,978 | StellarMLS #P4938555![]() | |
| price changed | $219,977 | StellarMLS #P4938555![]() | |
| price changed | $219,976 | StellarMLS #P4938555![]() | |
| price changed | $219,975 | StellarMLS #P4938555![]() | |
| price changed | $219,974 | StellarMLS #P4938555![]() | |
| price changed | $219,973 | StellarMLS #P4938555![]() | |
| price changed | $219,972 | StellarMLS #P4938555![]() | |
| price changed | $219,971 | StellarMLS #P4938555![]() | |
| price changed | $219,970 | StellarMLS #P4938555![]() | |
| price changed | $219,969 | StellarMLS #P4938555![]() | |
| price changed | $219,968 | StellarMLS #P4938555![]() | |
| price changed | $219,967 | StellarMLS #P4938555![]() | |
| price changed | $219,966 | StellarMLS #P4938555![]() | |
| price changed | $219,965 | StellarMLS #P4938555![]() | |
| price changed | $219,964 | StellarMLS #P4938555![]() | |
| price changed | $219,963 | StellarMLS #P4938555![]() | |
| price changed | $219,962 | StellarMLS #P4938555![]() | |
| price changed | $219,961 | StellarMLS #P4938555![]() | |
| price changed | $219,960 | StellarMLS #P4938555![]() | |
| price changed | $219,959 | StellarMLS #P4938555![]() | |
| price changed | $219,958 | StellarMLS #P4938555![]() | |
| price changed | $219,957 | StellarMLS #P4938555![]() | |
| price changed | $219,956 | StellarMLS #P4938555![]() | |
| price changed | $219,955 | StellarMLS #P4938555![]() | |
| price changed | $219,954 | StellarMLS #P4938555![]() | |
| price changed | $219,953 | StellarMLS #P4938555![]() | |
| price changed | $219,952 | StellarMLS #P4938555![]() | |
| price changed | $219,951 | StellarMLS #P4938555![]() | |
| price changed | $219,950 | StellarMLS #P4938555![]() | |
| price changed | $219,949 | StellarMLS #P4938555![]() | |
| price changed | $219,948 | StellarMLS #P4938555![]() | |
| price changed | $219,947 | StellarMLS #P4938555![]() | |
| price changed | $219,946 | StellarMLS #P4938555![]() | |
| price changed | $219,945 | StellarMLS #P4938555![]() | |
| price changed | $219,944 | StellarMLS #P4938555![]() | |
| price changed | $219,943 | StellarMLS #P4938555![]() | |
| price changed | $219,942 | StellarMLS #P4938555![]() | |
| price changed | $219,941 | StellarMLS #P4938555![]() | |
| price changed | $219,940 | StellarMLS #P4938555![]() | |
| price changed | $219,939 | StellarMLS #P4938555![]() | |
| price changed | $209,999 | StellarMLS #P4938555![]() | |
| price changed | $209,998 | StellarMLS #P4938555![]() | |
| price changed | $209,997 | StellarMLS #P4938555![]() | |
| price changed | $209,996 | StellarMLS #P4938555![]() | |
| price changed | $209,995 | StellarMLS #P4938555![]() | |
| price changed | $209,994 | StellarMLS #P4938555![]() | |
| price changed | $209,993 | StellarMLS #P4938555![]() | |
| price changed | $209,992 | StellarMLS #P4938555![]() | |
| price changed | $209,991 | StellarMLS #P4938555![]() | |
| price changed | $209,990 | StellarMLS #P4938555![]() | |
| price changed | $209,989 | StellarMLS #P4938555![]() | |
| price changed | $209,988 | StellarMLS #P4938555![]() | |
| price changed | $209,987 | StellarMLS #P4938555![]() | |
| price changed | $209,986 | StellarMLS #P4938555![]() | |
| price changed | $209,985 | StellarMLS #P4938555![]() |
Hi there — ask anything about this property or the area and the team will get right back to you.
Last checked Source: StellarMLSMLS# P4938555
Local real estate advisory services provided by agent with GGMS Demo Agency
Listed by Jennifer Daniell with J&t Property Solutions Group Llc · Cell: 863-440-3603
Listings courtesy of Stellar MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Listing information is provided for consumers? personal, non-commercial use, solely to identify prospective properties for potential purchase; all other use is strictly prohibited and may violate relevant federal and state law. Information deemed reliable but not guaranteed. Copyright © 2026 MLS GRID. All Rights Reserved.
You agree to GGMS Demo Agency Terms of Use and Privacy Policy. By choosing to contact a property, you also agree that GGMS Demo Agency and its associates may call, text, or email you regarding any inquiries or activities you submit through our website. This may involve the use of automated means and prerecorded or artificial voices.
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by GGMS Demo Agency via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by GGMS Demo Agency via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account
Step 1 of 2
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by GGMS Demo Agency via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Step 2 of 2
Tell us how to reach you about homes you like.
Enter your password to sign in as
Create a free account to view all listings, save searches, and get alerts when new homes match.
I agree to be contacted by GGMS Demo Agency via call, email, and text for real estate services. To opt out, reply "stop" at any time or reply "help" for assistance. You can also click the unsubscribe link in the emails. Message and data rates may apply. Message frequency may vary. Privacy Policy.
Already have an account? Sign in
Sign in to your account.
New here? Create an account